Security Name: ARES MANAGEMENT CORPORATION
Ticker: -
Security Type: STUB_TYPE
Exchange: -
CUSIP: 03990B309

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-12-31 $1.43B - 57 -

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
BAC 0.6 05/25/27 MTN TRACE BOFA FINANCE LLC 0.074 2 27
NMFC 7.5 10/15/25 TRACE NEW MOUNTAIN FINANCE COR 0.071 2 28
PENN 2.75 05/15/26 TRACE PENN ENTERTAINMENT INC 0.067 2 30
WOLF 1.75 05/01/26 TRACE WOLFSPEED INC 0.056 2 36
HPE 7.625 09/01/27 NEW YORK HP ENTERPRISE CO 0.053 4 75
STWD 6.75 07/15/27 TRACE STARWOOD PROPERTY TRUST 0.053 2 38
NEE 7.299 06/01/27 NEW YORK NEXTERA ENERGY INC 0.051 3 59
AAL 6.5 07/01/25 TRACE AMERICAN AIRLINES GROUP 0.045 3 66
VAC 3.25 12/15/27 TRACE MARRIOTT VACATION WORLDW 0.041 2 49
SNAP 0.125 03/01/28 TRACE SNAP INC 0.039 2 51
ARRY 1 12/01/28 TRACE ARRAY TECHNOLOGIES INC 0.036 2 55
TDOC 1.25 06/01/27 TRACE TELADOC HEALTH INC 0.036 2 56
DUK 4.125 04/15/26 TRACE DUKE ENERGY CORP 0.035 3 85
CNP 4.25 08/15/26 TRACE CENTERPOINT ENERGY INC 0.033 2 61
PPL 2.875 03/15/28 TRACE PPL CAPITAL FUNDING INC 0.032 2 62
AKAM 1.125 02/15/29 TRACE AKAMAI TECHNOLOGIES INC 0.032 2 63
DBX 0 03/01/28 TRACE DROPBOX INC 0.030 2 66
HALO 1 08/15/28 TRACE HALOZYME THERAPEUTICS IN 0.028 2 71
AKAM 0.125 05/01/25 TRACE AKAMAI TECHNOLOGIES INC 0.027 2 74
APO 6.75 07/31/26 NEW YORK APOLLO GLOBAL MANAGEMENT 0.024 2 82
RIVN 4.625 03/15/29 TRACE RIVIAN AUTO INC 0.024 2 82
ABNB 0 03/15/26 TRACE AIRBNB INC 0.022 2 89
NEE 6.926 09/01/25 NEW YORK NEXTERA ENERGY INC 0.022 2 90
F 0 03/15/26 TRACE FORD MOTOR COMPANY 0.017 2 119
ZUO US ZUORA INC - CLASS A 0.010 2 197
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us