Security Details
Security Name: | APOLLO GLOBAL MANAGEMENT - A |
---|---|
Ticker: | APOEUR |
Security Type: | OTHER |
Exchange: | EO |
CUSIP: | 037612306 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.07B | - | 3 | - |
2024-09-30 | $0.07B | +7.0% | 3 | 0.0% |
2024-12-31 | $0.03B | -59.3% | 3 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ENSTAR GROUP LTD | $27.7M | 167K | 9.7% |
PETTEE INVESTORS, INC. | $0.5M | 3K | 0.3% |
BYRNE ASSET MANAGEMENT LLC | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|