Security Details
Security Name: | ANSYS INC |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 03662q105 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.22B | - | 4 | - |
2024-09-30 | $0.20B | -8.3% | 3 | -25.0% |
2024-12-31 | $0.21B | +4.1% | 3 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
DF DENT & CO INC | $207.3M | 614K | 2.6% |
KLCM ADVISORS, INC. | $0.3M | 0K | 0.0% |
SVB WEALTH LLC | $0.3M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|