Security Details
Security Name: | ANEBULO PHARMACEUTICALS INC |
---|---|
Ticker: | ANEB |
Security Type: | EQU |
Exchange: | US |
CUSIP: | 034569103 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.02B | - | 14 | - |
2024-09-30 | $0.01B | -29.0% | 14 | 0.0% |
2024-12-31 | $0.04B | +155.8% | 15 | +7.1% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
22NW, LP | $26.0M | 15,467K | 16.4% |
MANGROVE PARTNERS IM, LLC | $3.6M | 2,525K | 0.4% |
NANTAHALA CAPITAL MANAGEMENT, LLC | $5.1M | 3,036K | 0.2% |
IKARIAN CAPITAL, LLC | $0.3M | 157K | 0.0% |
BOOTHBAY FUND MANAGEMENT, LLC | $0.0M | 18K | 0.0% |
TOWER RESEARCH CAPITAL LLC | $0.0M | 3K | 0.0% |
UBS GROUP AG | $0.0M | 0K | 0.0% |
GEODE CAPITAL MANAGEMENT, LLC | $0.2M | 91K | 0.0% |
JPMORGAN CHASE & CO | $0.0M | 0K | 0.0% |
KING LUTHER CAPITAL MANAGEMENT CORP | $0.1M | 59K | 0.0% |
BLACKROCK, INC. | $0.0M | 3K | 0.0% |
MORGAN STANLEY | $0.7M | 419K | 0.0% |
VANGUARD GROUP INC | $0.3M | 154K | 0.0% |
BANK OF AMERICA CORP /DE/ | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|