Security Details
Security Name: | AVANTIS INTL SM CAP EQ ETF |
---|---|
Ticker: | AVDS |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 025072190 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.01B | - | 17 | - |
2024-09-30 | $0.04B | +161.1% | 23 | +35.3% |
2024-12-31 | $0.04B | +1.4% | 21 | -8.7% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ARIADNE WEALTH MANAGEMENT, LP | $2.8M | 50K | 1.3% |
FREEDOM INVESTMENT MANAGEMENT, INC. | $14.0M | 269K | 1.2% |
HARDIN CAPITAL PARTNERS, LLC | $0.7M | 10K | 0.4% |
KELMAN-LAZAROV, INC. | $1.6M | 30K | 0.3% |
LIONSHEAD WEALTH MANAGEMENT, LLC | $0.3M | 6K | 0.3% |
HAVEN PRIVATE, LLC | $0.4M | 7K | 0.2% |
WERBA RUBIN PAPIER WEALTH MANAGEMENT | $0.6M | 10K | 0.1% |
PLANCORP, LLC | $0.7M | 12K | 0.0% |
CARDIFF PARK ADVISORS, LLC | $0.4M | 7K | 0.0% |
MML INVESTORS SERVICES, LLC | $1.6M | 31K | 0.0% |
FARTHER FINANCE ADVISORS, LLC | $0.4M | 7K | 0.0% |
GLOBAL RETIREMENT PARTNERS, LLC | $0.0M | 0K | 0.0% |
JANE STREET GROUP, LLC | $1.3M | 25K | 0.0% |
CITADEL ADVISORS LLC | $4.0M | 76K | 0.0% |
AMERICAN CENTURY COMPANIES INC | $4.5M | 87K | 0.0% |
ALLWORTH FINANCIAL LP | $0.0M | 0K | 0.0% |
ENVESTNET PORTFOLIO SOLUTIONS, INC. | $0.3M | 5K | 0.0% |
ENVESTNET ASSET MANAGEMENT INC | $2.7M | 52K | 0.0% |
PRAIRIEVIEW PARTNERS, LLC | $0.0M | 0K | 0.0% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | $0.2M | 3K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
AVSC | US | AVANTIS US SMALL CAP EQUITY | 0.016 | 2 | 129 |
DFIC | US | DIMENSIONAL INTERNATIONAL CO | 0.006 | 2 | 322 |
DFUS | US | DIMENSIONAL US EQ MKT ETF | 0.004 | 2 | 504 |
AGG | US | ISHARES CORE U.S. AGGREGATE | 0.001 | 2 | 1352 |
SPY | US | SPDR S&P 500 ETF TRUST | 0.001 | 2 | 2907 |
GOOGL | US | ALPHABET INC-CL A | 0.001 | 2 | 3527 |
NVDA | US | NVIDIA CORP | 0.001 | 2 | 3653 |
AAPL | US | APPLE INC | 0.001 | 2 | 3956 |
AMZN | US | AMAZON.COM INC | 0.001 | 2 | 3975 |
MSFT | US | MICROSOFT CORP | 0.000 | 2 | 4177 |