Security Details
Security Name: | AMERICAN BUSINESS BANK |
---|---|
Ticker: | AMBZ |
Security Type: | EQU |
Exchange: | US |
CUSIP: | 02475L105 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.02B | - | 5 | - |
2024-09-30 | $0.03B | +26.1% | 5 | 0.0% |
2024-12-31 | $0.03B | +13.1% | 4 | -20.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
BANC FUNDS CO LLC | $24.4M | 555K | 2.7% |
RHINO INVESTMENT PARTNERS, INC | $7.3M | 165K | 1.6% |
SIENA CAPITAL PARTNERS GP, LLC | $1.7M | 39K | 0.5% |
FCA CORP /TX | $0.7M | 16K | 0.2% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
HNVR | US | HANOVER BANCORP INC/NY | 0.067 | 2 | 30 |
FSUN | US | FIRSTSUN CAPITAL BANCORP | 0.049 | 2 | 41 |
MYFW | US | FIRST WESTERN FINANCIAL INC | 0.033 | 2 | 60 |
SFST | US | SOUTHERN FIRST BANCSHARES | 0.025 | 2 | 81 |
ISTR | US | INVESTAR HOLDING CORP | 0.024 | 2 | 82 |
ALRS | US | ALERUS FINANCIAL CORP | 0.019 | 2 | 104 |