Security Details
Security Name: | AMERICA MOVIL-SPN ADR CL L |
---|---|
Ticker: | AMXN |
Security Type: | ADR |
Exchange: | L3 |
CUSIP: | 02364W105 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.17B | - | 3 | - |
2024-09-30 | $0.17B | -0.8% | 3 | 0.0% |
2024-12-31 | $0.13B | -23.6% | 2 | -33.3% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ITAU UNIBANCO HOLDING S.A. | $129.8M | 6,254K | 4.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|