Security Details
Security Name: | ALTRIA GROUP INC. |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 02209s103 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.05B | - | 26 | - |
2024-09-30 | $0.05B | +0.7% | 26 | 0.0% |
2024-12-31 | $0.04B | -1.8% | 21 | -19.2% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
MCINTYRE FREEDMAN & FLYNN INVESTMENT ADVISERS INC | $3.1M | 58K | 2.3% |
PRINCIPAL STREET PARTNERS, LLC | $6.5M | 123K | 1.3% |
AUXIER ASSET MANAGEMENT | $7.9M | 150K | 1.2% |
WBI INVESTMENTS, LLC | $3.4M | 64K | 0.8% |
ORCA INVESTMENT MANAGEMENT, LLC | $0.5M | 9K | 0.5% |
BBR PARTNERS, LLC | $5.6M | 107K | 0.4% |
COUNCILMARK ASSET MANAGEMENT, LLC | $0.4M | 7K | 0.3% |
MOLONEY SECURITIES ASSET MANAGEMENT, LLC | $1.8M | 33K | 0.2% |
SMITH SHELLNUT WILSON LLC /ADV | $0.4M | 7K | 0.2% |
GLOBALT INVESTMENTS LLC / GA | $3.7M | 70K | 0.1% |
SONATA CAPITAL GROUP INC | $0.3M | 4K | 0.1% |
TUFTON CAPITAL MANAGEMENT | $0.5M | 9K | 0.1% |
CHEVIOT VALUE MANAGEMENT, LLC | $0.5M | 10K | 0.1% |
BOLLARD GROUP LLC | $2.5M | 47K | 0.1% |
NORTH STAR ASSET MANAGEMENT INC | $1.4M | 27K | 0.1% |
SVB WEALTH LLC | $2.2M | 42K | 0.0% |
AZIMUTH CAPITAL INVESTMENT MANAGEMENT LLC | $0.5M | 9K | 0.0% |
DOUGLASS WINTHROP ADVISORS, LLC | $0.9M | 17K | 0.0% |
BAHL & GAYNOR INC | $2.0M | 38K | 0.0% |
KORNITZER CAPITAL MANAGEMENT INC /KS | $0.3M | 5K | 0.0% |
DF DENT & CO INC | $0.2M | 4K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
GLW | US | CORNING INC | 0.003 | 3 | 1118 |
PEP | US | PEPSICO INC | 0.001 | 3 | 2470 |
TXN | US | TEXAS INSTRUMENTS INC | 0.001 | 2 | 1753 |
JNJ | US | JOHNSON & JOHNSON | 0.001 | 3 | 2911 |
KO | US | COCA-COLA CO/THE | 0.001 | 2 | 2356 |
CVX | US | CHEVRON CORP | 0.001 | 2 | 2652 |
MSFT | US | MICROSOFT CORP | 0.001 | 3 | 4177 |
HD | US | HOME DEPOT INC | 0.001 | 2 | 2851 |
AAPL | US | APPLE INC | 0.001 | 2 | 3956 |