Security Details
Security Name: | ALPHATEC HOLDINGS INC |
---|---|
Ticker: | ATEC 0.75 08/01/26 |
Security Type: | OTHER |
Exchange: | TRACE |
CUSIP: | 02081GAB8 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.28B | - | 18 | - |
2024-09-30 | $3.45B | +1134.6% | 14 | -22.2% |
2024-12-31 | $9.86B | +186.2% | 21 | +50.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
CONTEXT CAPITAL MANAGEMENT, LLC | $49.0M | 51K | 1.9% |
BRAIDWELL LP | $55.1M | 58,217K | 1.6% |
DEEPCURRENTS INVESTMENT GROUP LLC | $43.4M | 45,750K | 1.4% |
DEERFIELD MANAGEMENT COMPANY, L.P. | $46.7M | 49,500K | 0.9% |
ABSOLUTE INVESTMENT ADVISERS, LLC | $3.3M | 3,512K | 0.4% |
CSS LLC/IL | $8.5M | 9,000K | 0.4% |
READYSTATE ASSET MANAGEMENT LP | $8.5M | 9,000K | 0.3% |
OAKTREE CAPITAL MANAGEMENT LP | $14.2M | 15,000K | 0.3% |
ARISTEIA CAPITAL, L.L.C. | $5.7M | 6,000K | 0.2% |
JUMP FINANCIAL, LLC | $5.5M | 5,869K | 0.1% |
TENOR CAPITAL MANAGEMENT CO., L.P. | $8076.4M | 8,500K | 0.1% |
LINDEN ADVISORS LP | $11.4M | 12,000K | 0.1% |
CALAMOS ADVISORS LLC | $15.4M | 16,287K | 0.1% |
KOHLBERG KRAVIS ROBERTS & CO. L.P. | $1489.5M | 1,574K | 0.0% |
LAZARD ASSET MANAGEMENT LLC | $10.4M | 10,958K | 0.0% |
CAPSTONE INVESTMENT ADVISORS, LLC | $3.3M | 3,500K | 0.0% |
CITIGROUP INC | $0.1M | 60K | 0.0% |
BLACKROCK, INC. | $2.7M | 2,908K | 0.0% |
NOMURA HOLDINGS INC | $3.5M | 386K | 0.0% |
MILLENNIUM MANAGEMENT LLC | $8.1M | 8,500K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
MITK 0.75 02/01/26 | TRACE | MITEK SYSTEMS INC | 0.200 | 2 | 10 |
IRWD 1.5 06/15/26 | TRACE | IRONWOOD PHARMACEUTICALS | 0.176 | 3 | 17 |
PTCT 1.5 09/15/26 | TRACE | PTC THERAPEUTICS INC | 0.143 | 2 | 14 |
DDD 0 11/15/26 | TRACE | 3D SYSTEMS CORP | 0.133 | 2 | 15 |
NVCR 0 11/01/25 | TRACE | NOVOCURE LTD | 0.111 | 2 | 18 |
UPST 0.25 08/15/26 | TRACE | UPSTART HOLDINGS INC | 0.091 | 2 | 22 |
WOLF 1.75 05/01/26 | TRACE | WOLFSPEED INC | 0.056 | 2 | 36 |
RDFN 0.5 04/01/27 | TRACE | REDFIN CORP | 0.056 | 2 | 36 |
BBIO 2.25 02/01/29 | TRACE | BRIDGEBIO PHARMA INC | 0.051 | 2 | 39 |
GH 0 11/15/27 | TRACE | GUARDANT HEALTH INC | 0.048 | 2 | 42 |
SEALTD 0.25 09/15/26 | TRACE | SEA LTD | 0.048 | 2 | 42 |
SHAK 0 03/01/28 | TRACE | SHAKE SHACK INC | 0.048 | 2 | 42 |
BE 3 06/01/28 | TRACE | BLOOM ENERGY CORP | 0.047 | 2 | 43 |
DXCM 0.375 05/15/28 | TRACE | DEXCOM INC | 0.029 | 2 | 68 |
DXCM 0.25 11/15/25 | TRACE | DEXCOM INC | 0.026 | 2 | 77 |