Security Details
Security Name: | STRIVE 1000 VALUE ETF |
---|---|
Ticker: | STXV |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 02072L599 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.03B | - | 25 | - |
2024-09-30 | $0.04B | +57.3% | 25 | 0.0% |
2024-12-31 | $0.04B | +9.0% | 18 | -28.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
HOLISTIC PLANNING, LLC | $17.5M | 594K | 6.4% |
ADVYZON INVESTMENT MANAGEMENT, LLC | $11.8M | 398K | 4.5% |
WEALTHPLAN PARTNERS, LLC | $4.9M | 166K | 0.7% |
PARAGON CAPITAL MANAGEMENT INC | $0.6M | 21K | 0.5% |
EVERHART FINANCIAL GROUP, INC. | $1.3M | 43K | 0.3% |
STONEX GROUP INC. | $0.6M | 18K | 0.0% |
ESSEX FINANCIAL SERVICES, INC. | $0.5M | 15K | 0.0% |
CAMBRIDGE INVESTMENT RESEARCH ADVISORS, INC. | $5.8M | 198K | 0.0% |
MCILRATH & ECK, LLC | $0.1M | 2K | 0.0% |
HARBOUR INVESTMENTS, INC. | $0.3M | 8K | 0.0% |
VENTURE VISIONARY PARTNERS LLC | $0.3M | 9K | 0.0% |
KESTRA ADVISORY SERVICES, LLC | $0.3M | 8K | 0.0% |
OSAIC HOLDINGS, INC. | $0.3M | 9K | 0.0% |
WELLS FARGO & COMPANY/MN | $0.0M | 0K | 0.0% |
UBS GROUP AG | $0.0M | 0K | 0.0% |
MORGAN STANLEY | $0.0M | 0K | 0.0% |
MERCER GLOBAL ADVISORS INC /ADV | $0.4M | 12K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
STXG | US | STRIVE 1000 GROWTH ETF | 0.071 | 2 | 28 |
BUXX | US | STRIVE ENHANCED INCOME SHORT | 0.059 | 2 | 34 |
FTSM | US | FIRST TRUST ENH SHORT MAT FD | 0.006 | 2 | 326 |
USFR | US | WISDOMTREE FLOATING RATE TRE | 0.005 | 2 | 402 |
VO | US | VANGUARD MID-CAP ETF | 0.001 | 2 | 1470 |
VTV | US | VANGUARD VALUE ETF | 0.001 | 2 | 1616 |
VOO | US | VANGUARD S&P 500 ETF | 0.001 | 2 | 2296 |
QQQ | US | INVESCO QQQ TRUST SERIES 1 | 0.001 | 2 | 2323 |
IVV | US | ISHARES CORE S&P 500 ETF | 0.001 | 2 | 2481 |
WMT | US | WALMART INC | 0.001 | 2 | 2762 |
NVDA | US | NVIDIA CORP | 0.001 | 2 | 3653 |
AAPL | US | APPLE INC | 0.001 | 2 | 3956 |
AMZN | US | AMAZON.COM INC | 0.001 | 2 | 3975 |
MSFT | US | MICROSOFT CORP | 0.000 | 2 | 4177 |