Security Details
Security Name: | BUSHIDO CAP US EQUITY ETF |
---|---|
Ticker: | SMRI |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 02072L425 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.15B | - | 4 | - |
2024-09-30 | $0.23B | +60.2% | 5 | +25.0% |
2024-12-31 | $0.19B | -17.4% | 4 | -20.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
SEPIO CAPITAL, LP | $193.4M | 6,580K | 15.5% |
MARATHON CAPITAL MANAGEMENT | $0.3M | 8K | 0.1% |
UBS GROUP AG | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|