Security Details
Security Name: | MARKETDSK FOCUSED US DVD ETF |
---|---|
Ticker: | FDIV |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 02072L417 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.09B | - | 11 | - |
2024-09-30 | $0.10B | +9.4% | 10 | -9.1% |
2024-12-31 | $0.02B | -83.8% | 8 | -20.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
ARROWROOT FAMILY OFFICE, LLC | $6.8M | 251K | 3.5% |
EMPIRE FINANCIAL MANAGEMENT COMPANY, LLC | $4.3M | 159K | 1.4% |
AVESTAR CAPITAL, LLC | $2.1M | 78K | 0.2% |
IFP ADVISORS, INC | $1.6M | 59K | 0.1% |
MONEY CONCEPTS CAPITAL CORP | $0.3M | 11K | 0.0% |
UBS GROUP AG | $0.0M | 0K | 0.0% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | $0.4M | 13K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
CL | US | COLGATE-PALMOLIVE CO | 0.001 | 2 | 1413 |
VTI | US | VANGUARD TOTAL STOCK MKT ETF | 0.001 | 2 | 2173 |
LLY | US | ELI LILLY & CO | 0.001 | 2 | 2794 |
V | US | VISA INC-CLASS A SHARES | 0.001 | 2 | 3025 |
BRK/B | US | BERKSHIRE HATHAWAY INC-CL B | 0.001 | 2 | 3146 |
AAPL | US | APPLE INC | 0.001 | 2 | 3956 |
AMZN | US | AMAZON.COM INC | 0.001 | 2 | 3975 |
MSFT | US | MICROSOFT CORP | 0.000 | 2 | 4177 |