Security Name: ALLURION TECHNOLOGIES INC
Ticker: ALUR
Security Type: EQU
Exchange: US
CUSIP: 02008G102

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $0.01B - 33 -
2024-09-30 $0.01B -0.6% 28 -15.2%
2024-12-31 $0.01B +13.2% 25 -10.7%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
YALE UNIVERSITY $5.3M 12K 0.7%
ARMISTICE CAPITAL, LLC $3.2M 7,527K 0.0%
RTW INVESTMENTS, LP $1.3M 2,947K 0.0%
VANGUARD GROUP INC $0.5M 1,200K 0.0%
NORTHERN TRUST CORP $0.0M 76K 0.0%
SIMPLEX TRADING, LLC $0.0M 19K 0.0%
ROYAL BANK OF CANADA $0.0M 4K 0.0%
BANK OF AMERICA CORP /DE/ $0.0M 0K 0.0%
GROUP ONE TRADING LLC $0.0M 4K 0.0%
FOCUS PARTNERS WEALTH $0.0M 35K 0.0%
BRIDGEWAY CAPITAL MANAGEMENT, LLC $0.0M 75K 0.0%
UBS GROUP AG $0.1M 116K 0.0%
STATE STREET CORP $0.1M 120K 0.0%
SIGNATUREFD, LLC $0.0M 0K 0.0%
PARALLEL ADVISORS, LLC $0.0M 0K 0.0%
HARBOUR INVESTMENTS, INC. $0.0M 0K 0.0%
FMR LLC $0.0M 0K 0.0%
BANK OF MONTREAL /CAN/ $0.0M 32K 0.0%
GEODE CAPITAL MANAGEMENT, LLC $0.2M 495K 0.0%
JPMORGAN CHASE & CO $0.0M 0K 0.0%
BLACKROCK, INC. $0.2M 511K 0.0%
SUSQUEHANNA INTERNATIONAL GROUP, LLP $0.0M 33K 0.0%
OSAIC HOLDINGS, INC. $0.0M 0K 0.0%
JANE STREET GROUP, LLC $0.1M 226K 0.0%
UNISPHERE ESTABLISHMENT $0.5M 1,242K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us