Security Name: ALLIANT ENERGY CORP
Ticker: LNT 3.875 03/15/26
Security Type: OTHER
Exchange: TRACE
CUSIP: 018802AC2

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $88.16B - 56 -
2024-09-30 $107.52B +22.0% 58 +3.6%
2024-12-31 $56.59B -47.4% 57 -1.7%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
PIER 88 INVESTMENT PARTNERS LLC $21.6M 21,086K 4.3%
WELLESLEY ASSET MANAGEMENT $19811.6M 19,269K 2.1%
AEQUIM ALTERNATIVE INVESTMENTS LP $61.9M 60,000K 2.0%
HIGHBRIDGE CAPITAL MANAGEMENT LLC $46.7M 45,450K 1.8%
POLAR ASSET MANAGEMENT PARTNERS INC. $56.6M 55,000K 0.8%
CAMDEN ASSET MANAGEMENT L P /CA $31089.9M 30,302K 0.8%
RATIONAL ADVISORS LLC $7.3M 7,080K 0.7%
AEGON USA INVESTMENT MANAGEMENT, LLC $0.8M 746K 0.6%
LAFFER TENGLER INVESTMENTS, INC. $2.6M 2K 0.5%
ZAZOVE ASSOCIATES LLC $5140.8M 5,000K 0.5%
GHISALLO CAPITAL MANAGEMENT LLC $7.7M 7,500K 0.4%
CSS LLC/IL $9.8M 9,500K 0.4%
AQR ARBITRAGE LLC $19.7M 19,125K 0.4%
ADVENT CAPITAL MANAGEMENT /DE/ $17.7M 17,207K 0.4%
ARISTEIA CAPITAL, L.L.C. $11.9M 11,500K 0.4%
MUFG SECURITIES AMERICAS INC. $1.6M 1,600K 0.2%
CONNING INC. $5.8M 5,650K 0.2%
LMR PARTNERS LLP $15.4M 15,000K 0.1%
CALAMOS ADVISORS LLC $26.8M 26,030K 0.1%
UNIVERSAL- BETEILIGUNGS- UND SERVICEGESELLSCHAFT MBH $23.3M 22,385K 0.1%
SSI INVESTMENT MANAGEMENT LLC $0.6M 583K 0.0%
LAZARD ASSET MANAGEMENT LLC $26.3M 25,543K 0.0%
MARSHALL WACE, LLP $28.8M 28,000K 0.0%
VICTORY CAPITAL MANAGEMENT INC $32.4M 31,589K 0.0%
TORONTO DOMINION BANK $12.9M 12,500K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
VIAV 1.625 03/15/26 TRACE VIAVI SOLUTIONS INC 0.118 2 17
BTSG 6.75 02/01/27 NASDAQ/NGS BRIGHTSPRING HEALTH SERV 0.059 2 34
LCII 1.125 05/15/26 TRACE LCI INDUSTRIES 0.054 2 37
CNP 4.25 08/15/26 TRACE CENTERPOINT ENERGY INC 0.049 3 61
VTR 3.75 06/01/26 TRACE VENTAS REALTY LP 0.048 3 62
PPL 2.875 03/15/28 TRACE PPL CAPITAL FUNDING INC 0.048 3 62
ITRI 0 03/15/26 TRACE ITRON INC 0.040 2 50
FE 4 05/01/26 TRACE FIRSTENERGY CORP 0.038 2 52
SHOPCN 0.125 11/01/25 TRACE SHOPIFY INC 0.034 2 59
F 0 03/15/26 TRACE FORD MOTOR COMPANY 0.034 4 119
ALNY 1 09/15/27 TRACE ALNYLAM PHARMACEUTICALS 0.032 2 63
SO 3.875 12/15/25 TRACE SOUTHERN CO 0.029 2 68
LUV 1.25 05/01/25 TRACE SOUTHWEST AIRLINES CO 0.029 3 103
EXPE 0 02/15/26 FRANKFURT EXPEDIA GROUP INC 0.028 2 71
AWK 3.625 06/15/26 TRACE AMERICAN WATER CAPITAL C 0.028 2 72
HPE 7.625 09/01/27 NEW YORK HP ENTERPRISE CO 0.027 2 75
UBER 0 12/15/25 TRACE UBER TECHNOLOGIES INC 0.025 2 81
DUK 4.125 04/15/26 TRACE DUKE ENERGY CORP 0.024 2 85
ABNB 0 03/15/26 TRACE AIRBNB INC 0.022 2 89
OXY/WS US OCCIDENTAL PETROLEUM-CW27 0.008 2 237
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us