Security Details
Security Name: | ALLIANCE RESOURCE PARTNERS L |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 01877r108 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.01B | - | 4 | - |
2024-09-30 | $0.01B | +2.6% | 4 | 0.0% |
2024-12-31 | $0.00B | -21.3% | 3 | -25.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
PINNACLE HOLDINGS, LLC | $3.4M | 128K | 1.3% |
ELCO MANAGEMENT CO., LLC | $0.7M | 28K | 0.4% |
MCINTYRE FREEDMAN & FLYNN INVESTMENT ADVISERS INC | $0.5M | 19K | 0.4% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|