Security Details
Security Name: | ALIGHT INC COM CL A |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 01626w101 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.01B | - | 2 | - |
2024-09-30 | $0.01B | -12.2% | 2 | 0.0% |
2024-12-31 | $0.01B | +46.2% | 3 | +50.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
CORBYN INVESTMENT MANAGEMENT INC/MD | $5.7M | 819K | 2.0% |
ANCORA ADVISORS LLC | $5.4M | 777K | 0.1% |
WINSLOW ASSET MANAGEMENT INC | $0.1M | 13K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|