Security Name: AIRBNB INC
Ticker: ABNB 0 03/15/26
Security Type: OTHER
Exchange: TRACE
CUSIP: 009066AB7

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-06-30 $239.02B - 92 -
2024-09-30 $168.31B -29.6% 90 -2.2%
2024-12-31 $295.71B +75.7% 89 -1.1%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
CIGOGNE MANAGEMENT SA $10.3M 11,000K 6.1%
CAMDEN ASSET MANAGEMENT L P /CA $156646.0M 167,000K 4.1%
OSTERWEIS CAPITAL MANAGEMENT INC $66.5M 70,750K 3.1%
MINT TOWER CAPITAL MANAGEMENT B.V. $12.2M 13,010K 3.0%
CREDIT INDUSTRIEL ET COMMERCIAL $16.9M 18,000K 2.3%
AEQUIM ALTERNATIVE INVESTMENTS LP $70.5M 75,000K 2.3%
TENOR CAPITAL MANAGEMENT CO., L.P. $107927.5M 115,000K 1.5%
WELLESLEY ASSET MANAGEMENT $12867.0M 13,711K 1.3%
KIM, LLC $10.3M 11,000K 1.3%
QUAERO CAPITAL S.A. $0.9M 1,000K 1.2%
WOLVERINE ASSET MANAGEMENT LLC $100.5M 107,087K 1.0%
ADVENT CAPITAL MANAGEMENT /DE/ $39.2M 41,680K 0.9%
SOROS FUND MANAGEMENT LLC $58.8M 62,722K 0.9%
EUBEL BRADY & SUTTMAN ASSET MANAGEMENT INC $5.6M 6,000K 0.7%
STEELHEAD PARTNERS LLC $14076.6M 15,000K 0.7%
EOS MANAGEMENT, L.P. $1.6M 1,750K 0.7%
FORT BAKER CAPITAL MANAGEMENT LP $3.9M 4,200K 0.6%
CALAMOS ADVISORS LLC $129.8M 138,276K 0.5%
HBK INVESTMENTS L P $22.3M 23,800K 0.4%
READYSTATE ASSET MANAGEMENT LP $9.9M 10,500K 0.3%
VERITION FUND MANAGEMENT LLC $68.3M 72,674K 0.3%
RADCLIFFE CAPITAL MANAGEMENT, L.P. $2345.0M 2,500K 0.3%
MAGNETAR FINANCIAL LLC $10.5M 11,188K 0.2%
PALISADE CAPITAL MANAGEMENT, LP $7.8M 8,328K 0.2%
VOYA INVESTMENT MANAGEMENT LLC $184.9M 196,550K 0.2%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
ZD 3.625 03/01/28 TRACE ZIFF DAVIS INC 0.231 3 13
CNK 4.5 08/15/25 TRACE CINEMARK HOLDINGS INC 0.143 4 28
VIAV 1.625 03/15/26 TRACE VIAVI SOLUTIONS INC 0.118 2 17
IMAX 0.5 04/01/26 TRACE IMAX CORP 0.100 2 20
JAMF 0.125 09/01/26 TRACE JAMF HOLDING CORP 0.100 2 20
AMPH 2 03/15/29 TRACE AMPHASTAR PHARMACEUTICAL 0.086 3 35
DAY 0.25 03/15/26 TRACE DAYFORCE INC 0.081 3 37
LCII 1.125 05/15/26 TRACE LCI INDUSTRIES 0.081 3 37
TRIP 0.25 04/01/26 TRACE TRIPADVISOR INC 0.080 2 25
UPWK 0.25 08/15/26 TRACE UPWORK INC 0.077 2 26
WKC 3.25 07/01/28 TRACE WORLD KINECT GROUP 0.074 2 27
INFN 3.75 08/01/28 TRACE INFINERA CORP 0.074 2 27
JBT 0.25 05/15/26 TRACE JOHN BEAN TECHNOLOGIES C 0.073 3 41
VSH 2.25 09/15/30 TRACE VISHAY INTERTECHNOLOGY 0.073 4 55
HUBS 0.375 06/01/25 TRACE HUBSPOT INC 0.071 3 42
BL 0 03/15/26 TRACE BLACKLINE INC 0.067 2 30
U 0 11/15/26 TRACE UNITY SOFTWARE INC 0.064 3 47
CSGS 3.875 09/15/28 TRACE CSG SYSTEMS INTERNATIONA 0.061 2 33
ITRI 0 03/15/26 TRACE ITRON INC 0.060 3 50
FLR 1.125 08/15/29 TRACE FLUOR CORP 0.059 3 51
F 0 03/15/26 TRACE FORD MOTOR COMPANY 0.059 7 119
ON 0.5 03/01/29 TRACE ON SEMICONDUCTOR CORP 0.057 5 87
EXPE 0 02/15/26 FRANKFURT EXPEDIA GROUP INC 0.056 4 71
PCRX 0.75 08/01/25 TRACE PACIRA PHARMACEUTICALS 0.054 2 37
WIX 0 08/15/25 TRACE WIX LTD 0.054 2 37
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us