Security Details
Security Name: | AIRBNB INC |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 009066901 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
LONGITUDE LTD. | $12.7M | 97K | 2.7% |
GARDA CAPITAL PARTNERS LP | $5.3M | 40K | 0.4% |
CAPITAL MARKETS TRADING UK LLP | $15.3M | 116K | 0.2% |
SIMPLEX TRADING, LLC | $102.7M | 781K | 0.1% |
IMC-CHICAGO, LLC | $89.1M | 678K | 0.0% |
GROUP ONE TRADING LLC | $12.7M | 96K | 0.0% |
CMT CAPITAL MARKETS TRADING GMBH | $1.4M | 10K | 0.0% |
JPMORGAN CHASE & CO | $22.0M | 167K | 0.0% |
OSAIC HOLDINGS, INC. | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|