Security Details
Security Name: | ALLIANZIM US 6M B10 JUN-DEC |
---|---|
Ticker: | SIXD |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 00888H646 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.12B | - | 23 | - |
2024-09-30 | $0.14B | +13.7% | 27 | +17.4% |
2024-12-31 | $0.08B | -39.3% | 19 | -29.6% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
FSR WEALTH MANAGEMENT LTD. | $4.4M | 164K | 5.5% |
SMART WEALTH LLC | $3.4M | 129K | 1.2% |
LORD & RICHARDS WEALTH MANAGEMENT, LLC | $0.5M | 17K | 1.0% |
QUEST 10 WEALTH BUILDERS, INC. | $1.0M | 36K | 1.0% |
AE WEALTH MANAGEMENT LLC | $62.1M | 2,340K | 0.5% |
LIFEWEALTH INVESTMENTS, LLC | $0.5M | 18K | 0.3% |
ALLIANZ INVESTMENT MANAGEMENT U.S. LLC | $3.4M | 127K | 0.2% |
LLOYD ADVISORY SERVICES, LLC. | $0.3M | 13K | 0.2% |
CSENGE ADVISORY GROUP | $0.8M | 30K | 0.0% |
ATRIA WEALTH SOLUTIONS, INC. | $0.7M | 27K | 0.0% |
TOWNSQUARE CAPITAL LLC | $0.6M | 21K | 0.0% |
CETERA INVESTMENT ADVISERS | $0.6M | 23K | 0.0% |
RAYMOND JAMES FINANCIAL INC | $2.5M | 94K | 0.0% |
GOLDMAN SACHS GROUP INC | $0.2M | 8K | 0.0% |
JANE STREET GROUP, LLC | $1.5M | 55K | 0.0% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | $0.2M | 8K | 0.0% |
HARBOUR INVESTMENTS, INC. | $0.0M | 1K | 0.0% |
COMMONWEALTH EQUITY SERVICES, LLC | $0.9M | 32K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
DECT | US | ALLIANZIM US LC BUFFER10 DEC | 0.080 | 2 | 25 |
OCTT | US | ALLIANZIM US LC BUFFER10 OCT | 0.053 | 2 | 38 |
JANT | US | ALLIANZIM US LC BUFFER10 JAN | 0.048 | 2 | 42 |
DECW | US | ALLIANZIM US LC BUFFER20 DEC | 0.038 | 2 | 53 |
JANW | US | ALLIANZIM US LC BUFFER20 JAN | 0.035 | 2 | 57 |
GDEC | US | FT VEST US EQUITY MODERATE B | 0.026 | 2 | 78 |
PSEP | US | INNOVATOR U.S. EQUITY POWER | 0.013 | 2 | 159 |
JPST | US | JPMORGAN ULTRA-SHORT INCOME | 0.003 | 2 | 751 |
SPLG | US | SPDR PORTFOLIO S&P 500 ETF | 0.002 | 2 | 848 |
JPM | US | JPMORGAN CHASE & CO | 0.001 | 2 | 3229 |
META | US | META PLATFORMS INC-CLASS A | 0.001 | 2 | 3331 |
NVDA | US | NVIDIA CORP | 0.001 | 2 | 3653 |
AAPL | US | APPLE INC | 0.001 | 2 | 3956 |