Security Name: ADVANCED ENERGY IND
Ticker: AEIS 2.5 09/15/28
Security Type: OTHER
Exchange: TRACE
CUSIP: 007973AE0

Historical Stats

Period Total Value Value Change Total Holders Holder Change
2024-09-30 $95.62B - 46 -
2024-12-31 $81.91B -14.3% 45 -2.2%

Current Major Holders for Period: 2024-12-31

Institution Value Shares % of Portfolio
ZAZOVE ASSOCIATES LLC $23395.8M 21,435K 2.3%
ABSOLUTE INVESTMENT ADVISERS, LLC $13.1M 12,000K 1.7%
MACKAY SHIELDS LLC $43.9M 40,132K 1.3%
LINDEN ADVISORS LP $152.0M 139,283K 1.3%
WELLESLEY ASSET MANAGEMENT $9810.2M 8,988K 1.0%
SHENKMAN CAPITAL MANAGEMENT INC $11599.5M 10,105K 1.0%
EMPYREAN CAPITAL PARTNERS, LP $19.6M 18,000K 0.9%
SOCORRO ASSET MANAGEMENT LP $2.2M 2,000K 0.9%
STEELHEAD PARTNERS LLC $16372.2M 15,000K 0.8%
SSI INVESTMENT MANAGEMENT LLC $6.8M 6,214K 0.5%
K2 PRINCIPAL FUND, L.P. $4.4M 4K 0.5%
WOLVERINE ASSET MANAGEMENT LLC $44.1M 40,405K 0.4%
KOHLBERG KRAVIS ROBERTS & CO. L.P. $13517.0M 12,500K 0.4%
CAMDEN ASSET MANAGEMENT L P /CA $6697.4M 6,150K 0.2%
OAKTREE CAPITAL MANAGEMENT LP $7.8M 7,122K 0.1%
RWC ASSET MANAGEMENT LLP $2.5M 2,300K 0.1%
M&G PLC $20.0M 18,337K 0.1%
CALAMOS ADVISORS LLC $26.5M 24,256K 0.1%
ALBERTA INVESTMENT MANAGEMENT CORP $8.2M 7,500K 0.1%
OAKTREE FUND ADVISORS, LLC $0.0M 17K 0.0%
PALISADE CAPITAL MANAGEMENT, LP $1.0M 875K 0.0%
VOYA INVESTMENT MANAGEMENT LLC $19.7M 18,000K 0.0%
CALAMOS WEALTH MANAGEMENT LLC $0.2M 163K 0.0%
DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTS BANK, FRANKFURT AM MAIN $5.8M 5,300K 0.0%
WESTWOOD HOLDINGS GROUP INC $1.6M 1,500K 0.0%

Similar Securities

Ticker Exchange Security Similarity Score Common Holders Total Holders
SIRI 3.75 03/15/28 TRACE SIRIUS XM HOLDINGS 0.114 4 35
VECO 2.875 06/01/29 TRACE VEECO INSTRUMENTS INC 0.111 2 18
IMAX 0.5 04/01/26 TRACE IMAX CORP 0.100 2 20
CSGS 3.875 09/15/28 TRACE CSG SYSTEMS INTERNATIONA 0.091 3 33
AMPH 2 03/15/29 TRACE AMPHASTAR PHARMACEUTICAL 0.086 3 35
LCII 1.125 05/15/26 TRACE LCI INDUSTRIES 0.081 3 37
FVRR 0 11/01/25 TRACE FIVERR INTERNATIONAL LTD 0.080 2 25
ALTR 1.75 06/15/27 TRACE ALTAIR ENGINEERING INC 0.080 2 25
PATK 1.75 12/01/28 TRACE PATRICK INDUSTRIES INC 0.079 3 38
GBX 2.875 04/15/28 TRACE GREENBRIER COS INC 0.078 4 51
MGPI 1.875 11/15/41 TRACE MGP INGREDIENTS INC 0.077 2 26
FOUR 0.5 08/01/27 TRACE SHIFT4 PAYMENTS INC 0.077 4 52
NCLH 1.125 02/15/27 TRACE NCL CORPORATION LTD 0.074 4 54
VRNT 0.25 04/15/26 TRACE VERINT SYSTEMS INC 0.074 2 27
PI 1.125 05/15/27 TRACE IMPINJ INC 0.074 2 27
BAC 0.6 05/25/27 MTN TRACE BOFA FINANCE LLC 0.074 2 27
IDCC 3.5 06/01/27 TRACE INTERDIGITAL INC 0.073 3 41
TTEK 2.25 08/15/28 TRACE TETRA TECH INC 0.068 4 59
PENN 2.75 05/15/26 TRACE PENN ENTERTAINMENT INC 0.067 2 30
GVA 3.75 05/15/28 TRACE GRANITE CONSTRUCTION INC 0.067 2 30
SMTC 1.625 11/01/27 TRACE SEMTECH CORP 0.067 2 30
CNMD 2.25 06/15/27 TRACE CONMED CORP 0.067 4 60
WK 1.25 08/15/28 TRACE WORKIVA INC 0.063 3 48
LITE 0.5 06/15/28 TRACE LUMENTUM HOLDINGS INC 0.061 3 49
EXAS 0.375 03/15/27 TRACE EXACT SCIENCES CORP 0.061 3 49
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us