Security Details
Security Name: | ADTRAN INC |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 00486h105 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.01B | - | 1 | - |
2024-09-30 | $0.02B | +57.7% | 2 | +100.0% |
2024-12-31 | $0.01B | -51.1% | 1 | -50.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
TIETON CAPITAL MANAGEMENT, LLC | $9.9M | 1,192K | 4.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|