Security Details
Security Name: | ACCURAY INC |
---|---|
Ticker: | ARAY 3.75 06/01/26 |
Security Type: | OTHER |
Exchange: | TRACE |
CUSIP: | 004397AK1 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $47.84B | - | 7 | - |
2024-09-30 | $48.27B | +0.9% | 8 | +14.3% |
2024-12-31 | $46.23B | -4.2% | 7 | -12.5% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
SILVERBACK ASSET MANAGEMENT LLC | $13897.8M | 15,096K | 2.0% |
ABSOLUTE INVESTMENT ADVISERS, LLC | $10.1M | 11,000K | 1.3% |
HIGHBRIDGE CAPITAL MANAGEMENT LLC | $24.4M | 26,000K | 0.9% |
TENOR CAPITAL MANAGEMENT CO., L.P. | $32288.8M | 34,804K | 0.5% |
DEEPCURRENTS INVESTMENT GROUP LLC | $7.9M | 8,600K | 0.3% |
CAPSTONE INVESTMENT ADVISORS, LLC | $4.2M | 4,500K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
BAND 0.5 04/01/28 | TRACE | BANDWIDTH INC | 0.077 | 2 | 26 |
SMTC 1.625 11/01/27 | TRACE | SEMTECH CORP | 0.067 | 2 | 30 |
CBRL 0.625 06/15/26 | TRACE | CRACKER BARREL OLD COUNT | 0.059 | 2 | 34 |
ITGR 2.125 02/15/28 | TRACE | INTEGER HOLDINGS CORP | 0.038 | 2 | 52 |
BSY 0.375 07/01/27 | TRACE | BENTLEY SYSTEMS | 0.038 | 2 | 53 |
VSH 2.25 09/15/30 | TRACE | VISHAY INTERTECHNOLOGY | 0.036 | 2 | 55 |
DOCN 0 12/01/26 | TRACE | DIGITALOCEAN HOLDINGS | 0.031 | 2 | 65 |