Security Details
Security Name: | WBI BULLBEAR QUALITY 3000 ET |
---|---|
Ticker: | WBIL |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 00400R809 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.04B | - | 12 | - |
2024-09-30 | $0.04B | +8.2% | 12 | 0.0% |
2024-12-31 | $0.06B | +37.2% | 13 | +8.3% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
MARIDEA WEALTH MANAGEMENT LLC | $19.9M | 567K | 6.4% |
WBI INVESTMENTS, LLC | $23.3M | 667K | 5.8% |
CETERA INVESTMENT ADVISERS | $1.9M | 53K | 0.0% |
MORGAN STANLEY | $0.2M | 5K | 0.0% |
ATRIA WEALTH SOLUTIONS, INC. | $0.4M | 10K | 0.0% |
LPL FINANCIAL LLC | $2.3M | 66K | 0.0% |
UBS GROUP AG | $0.0M | 0K | 0.0% |
ENVESTNET ASSET MANAGEMENT INC | $6.8M | 193K | 0.0% |
OSAIC HOLDINGS, INC. | $0.2M | 7K | 0.0% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | $0.7M | 19K | 0.0% |
BANK OF NEW YORK MELLON CORP | $0.3M | 8K | 0.0% |
JANE STREET GROUP, LLC | $0.6M | 16K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|---|---|---|---|---|
WBIG | US | WBI BULLBEAR YIELD 3000 ETF | 0.182 | 2 | 11 |
WBIF | US | WBI BULLBEAR VALUE 3000 ETF | 0.167 | 2 | 12 |
WBIY | US | WBI POWER FACTOR HIGH DIV | 0.083 | 2 | 24 |
PTMC | US | PACER TRENDPILOT US MID CAP | 0.036 | 2 | 56 |
COM | US | DIREXION AUSPICE BRD CMDTY | 0.031 | 2 | 64 |
VFLO | US | VICTORYSHARES FREE CASH FLOW | 0.018 | 2 | 112 |
IWV | US | ISHARES RUSSELL 3000 ETF | 0.003 | 2 | 645 |
VTI | US | VANGUARD TOTAL STOCK MKT ETF | 0.001 | 2 | 2173 |
QQQ | US | INVESCO QQQ TRUST SERIES 1 | 0.001 | 2 | 2323 |
AAPL | US | APPLE INC | 0.001 | 2 | 3956 |
AMZN | US | AMAZON.COM INC | 0.001 | 2 | 3975 |