Security Details
Security Name: | LEVEL FOUR LARGE CAP GROWTH |
---|---|
Ticker: | LGRO |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 00162Q353 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.07B | - | 2 | - |
2024-09-30 | $0.07B | +4.5% | 4 | +100.0% |
2024-12-31 | $0.08B | +8.7% | 4 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
LEVEL FOUR ADVISORY SERVICES, LLC | $76.5M | 2,198K | 3.1% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | $0.2M | 6K | 0.0% |
UBS GROUP AG | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|