Security Details
Security Name: | AB CORE PLUS BOND ETF |
---|---|
Ticker: | CPLS |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 00039J855 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.05B | - | 5 | - |
2024-09-30 | $0.05B | +3.4% | 6 | +20.0% |
2024-12-31 | $0.06B | +4.9% | 7 | +16.7% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
WAGNER WEALTH MANAGEMENT, LLC | $13.3M | 383K | 3.4% |
NEWEDGE ADVISORS, LLC | $3.6M | 103K | 0.0% |
ALLIANCEBERNSTEIN L.P. | $37.3M | 1,071K | 0.0% |
CITADEL ADVISORS LLC | $2.2M | 61K | 0.0% |
FOCUS PARTNERS WEALTH | $0.4M | 12K | 0.0% |
UBS GROUP AG | $0.0M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|