Security Details
Security Name: | AB US LC STRATEGIC EQ ETF |
---|---|
Ticker: | LRGC |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 00039J707 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.13B | - | 9 | - |
2024-09-30 | $0.20B | +54.4% | 9 | 0.0% |
2024-12-31 | $0.26B | +28.5% | 10 | +11.1% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
WAGNER WEALTH MANAGEMENT, LLC | $6.1M | 91K | 1.6% |
QUANTUM PRIVATE WEALTH, LLC | $1.1M | 16K | 0.4% |
MGO ONE SEVEN LLC | $3.4M | 50K | 0.1% |
ALLIANCEBERNSTEIN L.P. | $234.3M | 3,482K | 0.1% |
LPL FINANCIAL LLC | $9.0M | 133K | 0.0% |
OSAIC HOLDINGS, INC. | $0.0M | 0K | 0.0% |
JANE STREET GROUP, LLC | $0.2M | 3K | 0.0% |
COMMONWEALTH EQUITY SERVICES, LLC | $0.4M | 5K | 0.0% |
CAMBRIDGE INVESTMENT RESEARCH ADVISORS, INC. | $1.4M | 20K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|