Security Details
Security Name: | AB US HIGH DIVIDEND ETF |
---|---|
Ticker: | HIDV |
Security Type: | OTHER |
Exchange: | US |
CUSIP: | 00039J400 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $0.01B | - | 4 | - |
2024-09-30 | $0.01B | +14.7% | 6 | +50.0% |
2024-12-31 | $0.02B | +58.4% | 6 | 0.0% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
WAGNER WEALTH MANAGEMENT, LLC | $6.0M | 82K | 1.5% |
KINGSVIEW WEALTH MANAGEMENT, LLC | $0.4M | 5K | 0.0% |
CITADEL ADVISORS LLC | $0.5M | 7K | 0.0% |
ALLIANCEBERNSTEIN L.P. | $14.5M | 201K | 0.0% |
OSAIC HOLDINGS, INC. | $0.1M | 0K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|