Security Details
Security Name: | NA |
---|---|
Ticker: | - |
Security Type: | STUB_TYPE |
Exchange: | - |
CUSIP: | 000000000 |
Historical Stats
Period | Total Value | Value Change | Total Holders | Holder Change |
---|---|---|---|---|
2024-06-30 | $4.23B | - | 80 | - |
2024-09-30 | $5.44B | +28.5% | 97 | +21.3% |
2024-12-31 | $1.99B | -63.4% | 74 | -23.7% |
Current Major Holders for Period: 2024-12-31
Institution | Value | Shares | % of Portfolio |
---|---|---|---|
WESTWOOD GLOBAL INVESTMENTS, LLC | $1965.9M | 204,474K | 100.0% |
CODEX CAPITAL ASSET MANAGEMENT L.L.C. | $4.7M | 15K | 2.1% |
ORBIMED ADVISORS LLC | $17.7M | 12,048K | 0.4% |
FINANCIAL GRAVITY COMPANIES, INC. | $1.4M | 581K | 0.3% |
STRATEGIC INVESTMENT SOLUTIONS, INC. /IL | $0.0M | 10K | 0.0% |
Similar Securities
Ticker | Exchange | Security | Similarity Score | Common Holders | Total Holders |
---|