Filer Name: GROUP ONE TRADING LLC
CIK: 932540
Period: 2024-12-31
Filed At: 2025-02-14
Number of Holdings: 6,549
Portfolio Value: $40.48B

Group One Trading Llc Top Holdings

Ticker Exchange Security Shares Value % of Portfolio Position Change Put/Call
594972958 - MICROSTRATEGY INC 4,424,400 $1,281M 3.17% 6.6% Put
67066G904 - NVIDIA CORPORATION 8,837,000 $1,187M 2.93% 4.9% Call
88160R901 - TESLA INC 2,882,000 $1,164M 2.88% 20.5% Call
594972908 - MICROSTRATEGY INC 3,976,500 $1,152M 2.85% 7.5% Call
30303M902 - META PLATFORMS INC 1,719,100 $1,007M 2.49% -11.4% Call
67066G954 - NVIDIA CORPORATION 6,606,000 $887M 2.19% -2.9% Put
30303M952 - META PLATFORMS INC 1,459,600 $855M 2.11% -0.4% Put
594918904 - MICROSOFT CORP 2,005,700 $845M 2.09% 44.4% Call
037833900 - APPLE INC 2,459,300 $616M 1.52% -5.2% Call
88160R951 - TESLA INC 1,130,400 $457M 1.13% 2.3% Put
532457908 - ELI LILLY & CO 573,100 $442M 1.09% -19.2% Call
01609W902 - ALIBABA GROUP HLDG LTD 4,914,400 $417M 1.03% 6.8% Call
594918954 - MICROSOFT CORP 848,100 $357M 0.88% 55.6% Put
11135F901 - BROADCOM INC 1,385,200 $321M 0.79% 1.5% Call
19260Q907 - COINBASE GLOBAL INC 1,260,300 $313M 0.77% -14.6% Call
037833950 - APPLE INC 1,178,900 $295M 0.73% -9.1% Put
336433907 - FIRST SOLAR INC 1,542,100 $272M 0.67% -6.2% Call
023135906 - AMAZON COM INC 1,229,300 $270M 0.67% 11.9% Call
459200901 - INTERNATIONAL BUSINESS MACHS 1,195,000 $263M 0.65% 332.8% Call
98980L901 - ZOOM VIDEO COMMUNICATIONS IN 3,137,700 $256M 0.63% 1743.5% Call
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us