Filer Name: ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC
CIK: 1890906
Period: 2024-12-31
Filed At: 2025-01-29
Number of Holdings: 1,746
Portfolio Value: $62.39B

Allspring Global Investments Holdings, Llc Top Holdings

Ticker Exchange Security Shares Value % of Portfolio Position Change Put/Call
MSFT US MICROSOFT CORP 3,418,487 $1,431M 2.29% -4.3% -
NVDA US NVIDIA CORP 9,888,720 $1,367M 2.19% -2.4% -
AAPL US APPLE INC 4,609,994 $1,125M 1.80% -0.2% -
AMZN US AMAZON.COM INC 4,821,972 $1,062M 1.70% -7.6% -
META US META PLATFORMS INC-CLASS A 1,493,619 $894M 1.43% -3.3% -
TSM US TAIWAN SEMICONDUCTOR-SP ADR 3,901,238 $786M 1.26% -4.4% -
CBRE US CBRE GROUP INC - A 5,227,358 $679M 1.09% -14.8% -
AER US AERCAP HOLDINGS NV 6,011,636 $579M 0.93% -3.3% -
AVGO US BROADCOM INC 2,372,824 $550M 0.88% 50.4% -
ALL US ALLSTATE CORP 2,795,282 $537M 0.86% -6.9% -
RSG US REPUBLIC SERVICES INC 2,546,088 $509M 0.82% 1.0% -
VMC US VULCAN MATERIALS CO 1,921,651 $491M 0.79% -9.8% -
ACGL US ARCH CAPITAL GROUP LTD 5,350,868 $489M 0.78% 4.4% -
KDP US KEURIG DR PEPPER INC 15,378,207 $488M 0.78% 0.4% -
JEF US JEFFERIES FINANCIAL GROUP IN 6,165,589 $487M 0.78% -5.3% -
GPK US GRAPHIC PACKAGING HOLDING CO 16,503,189 $442M 0.71% 11.5% -
LH US LABCORP HOLDINGS INC 1,916,505 $437M 0.70% 2.7% -
GOOG US ALPHABET INC-CL C 2,292,380 $437M 0.70% 1.0% -
AEP US AMERICAN ELECTRIC POWER 4,644,349 $427M 0.68% 2.2% -
LHX US L3HARRIS TECHNOLOGIES INC 2,009,438 $417M 0.67% -1.5% -
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us