Filer Name: OPTIVER HOLDING B.V.
CIK: 1859606
Period: 2024-12-31
Filed At: 2025-02-14
Number of Holdings: 1,034
Portfolio Value: $3.09B

Optiver Holding B.V. Top Holdings

Ticker Exchange Security Shares Value % of Portfolio Position Change Put/Call
78462F953 - SPDR S&P 500 ETF TR 91,402,100 $53,569M 27.67% -12.5% Put
78462F903 - SPDR S&P 500 ETF TR 67,463,300 $39,539M 20.42% 7.0% Call
46090E953 - INVESCO QQQ TR 32,472,600 $16,601M 8.57% 1.5% Put
464287955 - ISHARES TR 47,091,200 $10,405M 5.37% 1.4% Put
46090E903 - INVESCO QQQ TR 19,574,500 $10,007M 5.17% -8.0% Call
682189905 - ON SEMICONDUCTOR CORP 92,970,000 $5,862M 3.03% 72.1% Call
67066G954 - NVIDIA CORPORATION 41,982,900 $5,638M 2.91% 5.7% Put
464287905 - ISHARES TR 22,263,200 $4,919M 2.54% -12.6% Call
88160R951 - TESLA INC 9,013,200 $3,640M 1.88% 26.5% Put
88160R901 - TESLA INC 8,914,800 $3,600M 1.86% 25.8% Call
67066G904 - NVIDIA CORPORATION 25,229,700 $3,388M 1.75% -7.0% Call
682189955 - ON SEMICONDUCTOR CORP 42,350,000 $2,670M 1.38% -28.9% Put
78463V907 - SPDR GOLD TR 8,993,800 $2,178M 1.12% -8.7% Call
78463V957 - SPDR GOLD TR 7,301,800 $1,768M 0.91% -3.3% Put
037833900 - APPLE INC 5,673,100 $1,421M 0.73% 10.5% Call
78467X959 - SPDR DOW JONES INDL AVERAGE 3,018,600 $1,284M 0.66% 52.4% Put
464287902 - ISHARES TR 14,024,300 $1,225M 0.63% 41.0% Call
037833950 - APPLE INC 4,604,300 $1,153M 0.60% -14.9% Put
78467X909 - SPDR DOW JONES INDL AVERAGE 2,730,500 $1,162M 0.60% 113.5% Call
QQQ US INVESCO QQQ TRUST SERIES 1 1,732,336 $886M 0.46% 503.3% -
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us