Filer Name: CROSSINGBRIDGE ADVISORS, LLC
CIK: 1770024
Period: 2024-12-31
Filed At: 2025-02-14
Number of Holdings: 78
Portfolio Value: $0.31B

Crossingbridge Advisors, Llc Top Holdings

Ticker Exchange Security Shares Value % of Portfolio Position Change Put/Call
EEFT 0.75 03/15/49 TRACE EURONET WORLDWIDE INC 53,437,000 $53M 17.29% 100.0% -
TTGT 0 12/15/26 TRACE TECHTARGET INC 39,649,000 $40M 12.93% 100.0% -
ENV 0.75 08/15/25 TRACE ENVESTNET INC 35,403,000 $35M 11.55% 67.8% -
GMED 0.375 03/15/25 TRACE NUVASIVE INC 34,532,000 $34M 11.20% 145.6% -
CHGG 0.125 03/15/25 TRACE CHEGG INC 15,475,000 $15M 4.94% 22.1% -
G6301B119 - MOUNTAIN LAKE ACQUISITION CO 1,024,739 $10M 3.36% 100.0% -
MGNI 0.25 03/15/26 TRACE MAGNITE INC 9,000,000 $8M 2.75% 100.0% -
G4R103107 - GSR III ACQUISITION CORP 798,000 $8M 2.58% 100.0% -
G9008W121 - TRANSLATIONAL DEV ACQUISITIO 600,000 $6M 1.97% 100.0% -
FLNG US FLEX LNG LTD 235,599 $5M 1.77% 100.0% -
LEGT US LEGATO MERGER CORP III 470,305 $5M 1.58% - -
IBAC US IB ACQUISITION CORP 455,320 $5M 1.51% 23.7% -
G7375C124 - RANGE CAP ACQUISITION CORP 450,000 $5M 1.48% 100.0% -
G4992A201 - JACKSON ACQUISITION CO II 400,000 $4M 1.32% 100.0% -
G86880104 - TAVIA ACQUISITION CORP 400,000 $4M 1.30% 100.0% -
FET US FORUM ENERGY TECHNOLOGIES IN 240,665 $4M 1.22% - -
IROH US IRON HORSE ACQUISITIONS CORP 327,868 $3M 1.10% - -
DTSQ US DT CLOUD STAR ACQUISITION CO 325,000 $3M 1.07% -18.8% -
BOWN US BOWEN ACQUISITION CORP 300,000 $3M 1.07% - -
G9877L107 - CHARLTON ARIA ACQUISITION CO 315,000 $3M 1.03% 100.0% -
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us