Filer Name: DEEPCURRENTS INVESTMENT GROUP LLC
CIK: 1754535
Period: 2024-12-31
Filed At: 2025-02-14
Number of Holdings: 162
Portfolio Value: $3.18B

Deepcurrents Investment Group Llc Top Holdings

Ticker Exchange Security Shares Value % of Portfolio Position Change Put/Call
SEALTD 2.375 12/01/25 TRACE SEA LTD 85,206,000 $108M 3.41% - -
FOUR 0 12/15/25 TRACE SHIFT4 PAYMENTS INC 77,933,000 $105M 3.30% 22.4% -
CNK 4.5 08/15/25 TRACE CINEMARK HOLDINGS INC 44,310,000 $96M 3.04% 2.3% -
NVMI 0 10/15/25 TRACE NOVA LTD 34,500,000 $91M 2.86% - -
AXON 0.5 12/15/27 TRACE AXON ENTERPRISE INC 33,500,000 $87M 2.75% 59.5% -
LTHM 4.125 07/15/25 TRACE LIVENT CORP 57,456,000 $84M 2.63% 9.5% -
NSIT 0.75 02/15/25 TRACE INSIGHT ENTERPRS 36,048,000 $81M 2.56% - -
PODD 0.375 09/01/26 TRACE INSULET CORPORATION 56,750,000 $72M 2.26% 18.2% -
NVCR 0 11/01/25 TRACE NOVOCURE LTD 69,468,000 $66M 2.09% 3.6% -
SQ 0.125 03/01/25 TRACE BLOCK INC 66,139,000 $66M 2.07% - -
ZS 0.125 07/01/25 TRACE ZSCALER INC. 52,918,000 $66M 2.07% - -
NET 0 08/15/26 TRACE CLOUDFLARE INC 65,101,000 $63M 1.97% 25.0% -
INSM 0.75 06/01/28 TRACE INSMED INC 28,634,000 $62M 1.96% 2.1% -
DVAX 2.5 05/15/26 TRACE DYNAVAX TECHNOLOGIES 43,500,000 $57M 1.80% - -
TDOC 0.875 06/01/25 TRACE LIVONGO HEALTH 58,000,000 $57M 1.78% 2800.0% -
MIDD 1 09/01/25 TRACE MIDDLEBY CORP 49,505,000 $55M 1.74% - -
DXCM 0.25 11/15/25 TRACE DEXCOM INC 56,213,000 $54M 1.71% 14.7% -
VRNS 1.25 08/15/25 TRACE VARONIS SYSTEM INC 36,250,000 $53M 1.66% - -
APLS 3.5 09/15/26 TRACE APELLIS PHARMACEUTICALS 44,494,000 $52M 1.62% 15.5% -
INVA 2.5 08/15/25 TRACE INNOVIVA INC 45,467,000 $50M 1.58% 22.8% -
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us