Filer Name: BELLECAPITAL INTERNATIONAL LTD.
CIK: 1600152
Period: 2024-12-31
Filed At: 2025-02-06
Number of Holdings: 150
Portfolio Value: $0.57B

Bellecapital International Ltd. Top Holdings

Ticker Exchange Security Shares Value % of Portfolio Position Change Put/Call
AAPL US APPLE INC 117,254 $29M 5.19% 3.6% -
TRS US TRIMAS CORP 1,185,855 $29M 5.15% 100.0% -
MSFT US MICROSOFT CORP 64,951 $27M 4.84% 10.7% -
WMT US WALMART INC 287,265 $26M 4.58% -0.8% -
GOOGL US ALPHABET INC-CL A 133,137 $25M 4.45% 13.4% -
040413205 - ARISTA NETWORKS INC 214,469 $24M 4.19% 100.0% -
COST US COSTCO WHOLESALE CORP 25,391 $23M 4.11% 0.6% -
XMTR US XOMETRY INC-A 530,277 $23M 4.00% -0.1% -
BKNG US BOOKING HOLDINGS INC 4,002 $20M 3.51% 4.4% -
ADBE US ADOBE INC 42,994 $19M 3.38% 14.5% -
AMD US ADVANCED MICRO DEVICES 154,086 $19M 3.29% 42.5% -
MELI US MERCADOLIBRE INC 10,665 $18M 3.20% 10.9% -
SPGI US S&P GLOBAL INC 31,667 $16M 2.79% 9.6% -
FI US FISERV INC 75,304 $15M 2.73% 2.5% -
REGN US REGENERON PHARMACEUTICALS 19,600 $14M 2.47% 44.1% -
AMZN US AMAZON.COM INC 55,330 $12M 2.14% 17.7% -
ABBV US ABBVIE INC 62,569 $11M 1.96% 8.0% -
CPRT US COPART INC 181,241 $10M 1.84% 11.7% -
FAST US FASTENAL CO 140,611 $10M 1.79% 5.5% -
GOOG US ALPHABET INC-CL C 49,483 $9M 1.66% 0.1% -
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us