Filer Name: INVESTMENT HOUSE LLC
CIK: 1566030
Period: 2024-12-31
Filed At: 2025-02-11
Number of Holdings: 199
Portfolio Value: $1.84B

Investment House Llc Top Holdings

Ticker Exchange Security Shares Value % of Portfolio Position Change Put/Call
AAPL US APPLE INC 555,435 $139M 7.57% -5.1% -
META US META PLATFORMS INC-CLASS A 179,318 $105M 5.71% -3.3% -
MSFT US MICROSOFT CORP 227,184 $96M 5.21% -2.8% -
AMZN US AMAZON.COM INC 349,206 $77M 4.17% 5.0% -
GOOGL US ALPHABET INC-CL A 351,691 $67M 3.62% 100.0% -
NVDA US NVIDIA CORP 474,230 $64M 3.46% -4.0% -
COST US COSTCO WHOLESALE CORP 65,118 $60M 3.25% -2.3% -
INTU US INTUIT INC 86,297 $54M 2.95% -6.4% -
GOOG US ALPHABET INC-CL C 221,284 $42M 2.29% -2.9% -
ADBE US ADOBE INC 88,048 $39M 2.13% -1.5% -
LLY US ELI LILLY & CO 47,670 $37M 2.00% -1.8% -
MSI US MOTOROLA SOLUTIONS INC 78,603 $36M 1.98% 0.0% -
ACN US ACCENTURE PLC-CL A 92,607 $33M 1.77% -0.8% -
AXP US AMERICAN EXPRESS CO 99,605 $30M 1.61% 0.8% -
WM US WASTE MANAGEMENT INC 134,785 $27M 1.48% 0.2% -
ICE US INTERCONTINENTAL EXCHANGE IN 174,854 $26M 1.42% 0.5% -
ADP US AUTOMATIC DATA PROCESSING 87,536 $26M 1.39% -0.4% -
PAYX US PAYCHEX INC 181,007 $25M 1.38% -0.2% -
MELI US MERCADOLIBRE INC 14,711 $25M 1.36% 6.7% -
NU US NU HOLDINGS LTD/CAYMAN ISL-A 2,340,942 $24M 1.32% 2.2% -
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us