Filer Name: SILVERBACK ASSET MANAGEMENT LLC
CIK: 1278960
Period: 2024-12-31
Filed At: 2025-02-13
Number of Holdings: 73
Portfolio Value: $682.17B

Silverback Asset Management Llc Top Holdings

Ticker Exchange Security Shares Value % of Portfolio Position Change Put/Call
278768AB2 - ECHOSTAR CORP 25,603,977 $27,224M 3.99% 100.0% -
958102AT2 - WESTERN DIGITAL CORP 20,392,000 $27,043M 3.96% 100.0% -
399473AH0 - GROUPON INC 26,084,000 $25,213M 3.70% 100.0% -
SMTC 1.625 11/01/27 TRACE SEMTECH CORP 13,500,000 $23,878M 3.50% - -
PRCH 6.75 10/01/28 TRACE PORCH GROUP INC 27,775,000 $23,108M 3.39% -8.6% -
STX 3.5 06/01/28 TRACE SEAGATE HDD CAYMAN 19,000,000 $22,855M 3.35% 87.6% -
FUBO 3.25 02/15/26 TRACE FUBOTV INC 28,000,000 $22,183M 3.25% 5.7% -
INFN 3.75 08/01/28 TRACE INFINERA CORP 18,454,000 $21,606M 3.17% 3.5% -
LCID 1.25 12/15/26 TRACE LUCID GROUP INC 27,314,000 $21,488M 3.15% -19.9% -
FOUR 0 12/15/25 TRACE SHIFT4 PAYMENTS INC 12,749,000 $17,165M 2.52% 100.0% -
VSH 2.25 09/15/30 TRACE VISHAY INTERTECHNOLOGY 18,867,000 $16,874M 2.47% -2.0% -
W 3.5 11/15/28 TRACE WAYFAIR INC 13,487,000 $16,800M 2.46% -40.1% -
COLL 2.875 02/15/29 TRACE COLLEGIUM PHARMA INC 15,500,000 $16,302M 2.39% 100.0% -
LPSN 0 12/15/26 TRACE LIVEPERSON INC 34,443,000 $15,865M 2.33% - -
LITE 1.5 12/15/29 TRACE LUMENTUM HOLDINGS INC 11,119,000 $15,519M 2.27% - -
TYL 0.25 03/15/26 TRACE TYLER TECHNOLOGIES INC 12,294,000 $14,922M 2.19% 2016.0% -
ARAY 3.75 06/01/26 TRACE ACCURAY INC 15,096,000 $13,898M 2.04% - -
EGHT 4 02/01/28 TRACE 8X8 INC 16,220,000 $13,795M 2.02% -9.7% -
COIN 0.5 06/01/26 TRACE COINBASE GLOBAL INC 12,500,000 $13,094M 1.92% 100.0% -
ITGR 2.125 02/15/28 TRACE INTEGER HOLDINGS CORP 8,025,000 $12,849M 1.88% -33.3% -
SmartTypes

Empowering investors with intelligent data analytics and market insights.

Quick Links
Connect With Us